Valori nutritionale alimente
Denumire aliment | Calorie | Proteine | Lipide | Carbohidrati |
---|---|---|---|---|
Smantana 18% Interagro | 182.8 | 2.7 | 18 | 2.5 |
Placinta cu mere | 186 | 3.5 | 6 | 30 |
Baton cereale cu ciocolata Chocapic | 415 | 7.5 | 13.5 | 65.7 |
Ciocolata cu lapte si alune de padure intregi Primola Supreme | 545.7 | 18 | 36.1 | 37.2 |
Baton de cereale Fitness Nestle | 382 | 5.1 | 7 | 74.8 |
Lapte batut 2,8% Dorolact | 65 | 3 | 2.8 | 4 |
Conserva de hering file in sos de rosii Neptun | 148 | 5.4 | 10.8 | 7.4 |
Musli cereale integrale cu stafide si migdale Granola | 392 | 11 | 12 | 60 |
Ciocolata neagra 72% cacao Frey | 560 | 8 | 45 | 30 |
Salata icre crap Real | 492 | 3.1 | 53 | 0.6 |
© www.calorii.ro 2016.