Valori nutritionale alimente
Denumire aliment | Calorie | Proteine | Lipide | Carbohidrati |
---|---|---|---|---|
Lapte soia Sanitarium | 65 | 3.4 | 3.4 | 5 |
Ciocolata calda cu gust de cirese Dr. Oetker | 365.4 | 5.6 | 3.5 | 77.7 |
Iaurt usurel 0,1% Napolact | 28 | 3.2 | 0.1 | 3.6 |
Pasta de masline Fora | 293 | 2.5 | 28.7 | 6.3 |
Baton de caise Fruitbar Galmopan | 446 | 4.9 | 13.3 | 76.6 |
Inghetata Betty Blue pecan praline Betty Ice | 243 | 3 | 16.5 | 20.5 |
Ciocolata alba cu banane Banana Split Choco Venture Heidi | 537 | 6.8 | 32.4 | 54.4 |
Branza Roquefort | 369 | 21.5 | 30.6 | 2 |
Conserva hering file in sos tomat Graal | 142 | 10.3 | 8.8 | 0 |
Alge de mare chinezesti preparate | 45 | 3 | 1 | 9 |
© www.calorii.ro 2016.