Valori nutritionale alimente
Denumire aliment | Calorie | Proteine | Lipide | Carbohidrati |
---|---|---|---|---|
Ciocolata Excellence Chilli Lindt | 505 | 5.4 | 32 | 49 |
Inghetata Betty Blue fructe de padure Betty Ice | 194 | 2.1 | 10 | 23.8 |
Calamar | 92 | 15.6 | 1.4 | 3.1 |
Alune | 567 | 26 | 49 | 16 |
Branza Gouda light 365 | 272 | 30 | 17 | 0.8 |
Panite glazurate cacao Nutrizzia | 443 | 8.6 | 16.9 | 63.8 |
Fulgi de ovaz integral Solaris | 359 | 12.7 | 6.1 | 63.5 |
Smantana 12% Natura | 130 | 1.2 | 12 | 4.6 |
Smochine deshidratate Free Time | 217 | 4 | 1.2 | 55.3 |
Iaurt 0,1% bifidus cu musli si fibre Delhaize | 45 | 4.6 | 0.1 | 6.2 |
© www.calorii.ro 2016.