Calorii Biscuiti
Denumire aliment | Calorie | Proteine | Lipide | Carbohidrati |
---|---|---|---|---|
Biscuiti 365 | 468 | 5 | 23 | 60 |
Biscuiti 4 cereale Lu Start | 421 | 7.4 | 14.6 | 65 |
Biscuiti 4 cereale Werz | 471 | 5.7 | 20.4 | 67.8 |
Biscuiti BelVita Start | 450 | 8.2 | 18 | 64 |
Biscuiti bio cu miere Molenaartje | 432 | 10 | 22 | 63 |
Biscuiti Biskrem | 459 | 6.1 | 21.3 | 60.6 |
Biscuiti Biskrem Dark | 513 | 3.8 | 27.3 | 63.1 |
Biscuiti bogati in fibre Sunny Bisk Bokomo | 353 | 13.1 | 1.6 | 77.2 |
Biscuiti cacao 5 minute Vel Pitar | 471.4 | 6.9 | 17.6 | 71.3 |
Biscuiti cacao cu crema vanilie Germino | 519.5 | 5.8 | 21.6 | 71.8 |
Biscuiti Choco Minis Milka | 486 | 7.2 | 24 | 60 |
Biscuiti Classico Grancereale Mulino Bianco | 460 | 8 | 19.9 | 56.6 |
Biscuiti Cookies 365 | 504 | 4.9 | 26.8 | 59.2 |
Biscuiti crema de cacao Aro | 445 | 6 | 10 | 75 |
Biscuiti crema de vanilie Tempo | 512.5 | 7 | 22.4 | 69.1 |
© www.calorii.ro 2016.