Calorii Branza
Denumire aliment | Calorie | Proteine | Lipide | Carbohidrati |
---|---|---|---|---|
Baton ciocolata cu branza dulce Dots Nature | 357 | 9.9 | 17.7 | 39.6 |
Baton ciocolata cu branza dulce Dots Nature Dark | 364.4 | 9.5 | 18.7 | 38.2 |
Branza 0,4% Line Korniger Frischkase | 72 | 15.5 | 0.4 | 1.6 |
Branza 10% Fagaras Monor | 138 | 7 | 10 | 0 |
Branza 5% Fagaras Lacteea | 99 | 10 | 5 | 3.5 |
Branza Brie | 337 | 20.8 | 27.7 | 0.5 |
Branza brie Castello | 296 | 19 | 24 | 1 |
Branza Brie Hochland | 360 | 17 | 32 | 1 |
Branza Brie Vian | 365 | 17 | 32.5 | 1 |
Branza burduf Premio Unicarm | 305 | 20 | 25 | 0.1 |
Branza burduf Raraul | 280 | 20 | 22 | 0 |
Branza Camembert | 308 | 21.5 | 23 | 1.5 |
Branza Camembert Goldsteig | 349 | 17.5 | 31 | 0.1 |
Branza capra maturata | 452 | 30.5 | 35.6 | 2.2 |
Branza capra maturata Real | 198 | 13.1 | 15.8 | 1 |
© www.calorii.ro 2016.