Calorii Cartofi
Denumire aliment | Calorie | Proteine | Lipide | Carbohidrati |
---|---|---|---|---|
Cartofi (congelati) | 90 | 1.9 | 0.1 | 19.7 |
Cartofi congelati albi pentru piure si copt Pizzoli | 64 | 2.2 | 0.1 | 13.5 |
Cartofi congelati cuburi Carrefour | 76 | 2 | 0 | 17 |
Cartofi congelati Golden Wedges McCain | 136 | 2.5 | 4 | 22.5 |
Cartofi de iarna | 88 | 2 | 0.2 | 20 |
Cartofi de vara | 77 | 2 | 0.1 | 17.5 |
Cartofi dulci | 86 | 1.6 | 0.1 | 20.1 |
Cartofi dulci copti Yams | 116 | 1.5 | 0.1 | 27.6 |
Cartofi fierti | 87 | 1.9 | 0.1 | 20.1 |
Cartofi gratinati congelati Delhaize | 116 | 3.9 | 5.8 | 12.1 |
Cartofi pai congelati pentru cuptor Farm Frites | 165 | 2.6 | 5.1 | 27.2 |
Cartofi prajiti | 319 | 4 | 17 | 38 |
Cartofi prajiti KFC | 311 | 3.6 | 15.6 | 39.2 |
Cartofi prajiti McDonalds | 323 | 4.2 | 15.5 | 40.8 |
Cartofi rosii pentru salata si fiert Pizzoli | 64 | 2.2 | 0.1 | 13.5 |
© www.calorii.ro 2016.