Calorii Cascaval
Denumire aliment | Calorie | Proteine | Lipide | Carbohidrati |
---|---|---|---|---|
Branza topita cu cascaval Fulga | 277.6 | 12.6 | 22.8 | 5.5 |
Cascaval | 283 | 25 | 19 | 1 |
Cascaval 13% Kasehof | 245 | 32 | 13 | 0 |
Cascaval afumat | 353 | 22.3 | 27.3 | 1.9 |
Cascaval afumat Vidraru Milli | 298 | 20 | 22 | 5 |
Cascaval Albalact | 305 | 23 | 23 | 1 |
Cascaval Argesel Camy Lact | 327 | 22 | 22.5 | 1.6 |
Cascaval Beclean | 283 | 22 | 20.8 | 1 |
Cascaval capra Five Continents | 320 | 18 | 22 | 13 |
Cascaval clasic Raraul | 305 | 23 | 23 | 1 |
Cascaval cu chimen | 225 | 30.5 | 10 | 1.6 |
Cascaval Dalia LaDorna | 317 | 22 | 25.2 | 0.5 |
Cascaval de oaie Dalia Five Continents | 320 | 18 | 22 | 13 |
Cascaval de oaie Dobrogea Five Continents | 360 | 20 | 25 | 13 |
Cascaval de vaca Carrefour | 283 | 9 | 25.3 | 6 |
© www.calorii.ro 2016.