Calorii Fructe
Denumire aliment | Calorie | Proteine | Lipide | Carbohidrati |
---|---|---|---|---|
Amestec nuci si fructe Sunny Mix Fit Food | 490 | 12.4 | 32.3 | 37.6 |
Amestec nuci, fructe uscate si aloe vera Fit Food Kluth | 406 | 5.7 | 15.8 | 60.2 |
Batoane cu pasta de fructe cu zmeura Aptonia | 330 | 2 | 0.5 | 80 |
Baton cereale cu fructe rosii Aptonia | 389 | 5.3 | 8.9 | 71.8 |
Baton cereale integrale cu fructe tropicale si iaurt Rommac | 321 | 6 | 2 | 77 |
Baton cu ovaz si fructe Activ Bar Rommac | 321 | 6 | 2 | 77 |
Cereale 90% fructe uscate Exotic Sanovita | 312.8 | 5.9 | 17 | 67.7 |
Cereale cu fructe muesli Dia | 322 | 8.6 | 6 | 60.9 |
Cereale cu musli si fructe Integral-R Rommac | 360 | 9 | 7 | 65 |
Cereale musli cu fructe Rommac | 330 | 8.2 | 4 | 69 |
Cereale musli cu fructe Sanovita | 402 | 9.8 | 8.3 | 71.4 |
Cereale musli integrale 30% fructe Carrefour | 360 | 9 | 7 | 65 |
Cereale Nestle Fitness cu fructe | 353 | 6 | 2.1 | 77.4 |
Cocktail fructe de mare Royal Greenland | 56 | 12.6 | 0.4 | 1.2 |
Cocltail fructe deshidratate Orlando’s | 267 | 3.4 | 0.7 | 85 |
© www.calorii.ro 2016.