Calorii Fulgi
Denumire aliment | Calorie | Proteine | Lipide | Carbohidrati |
---|---|---|---|---|
Baton cu fulgi de grau germinat Granobar Redis | 460 | 8.3 | 20 | 61.7 |
Biscuiti cu ciocolata si fulgi de ovaz Alexia | 527.5 | 6.9 | 23.3 | 68.9 |
Ciocolata cu fulgi de migdale Florentine Grand’Or Heidi | 513.2 | 8.9 | 29.5 | 52.2 |
Ciocolata cu fulgi de porumb Ritter Sport | 525 | 6 | 29 | 59 |
Complex din fulgi de cereale cu stafide Sanovita | 289 | 10.3 | 3 | 77.4 |
Cozonac cu fulgi de ciocolata Boromir | 378.5 | 4.8 | 14.9 | 56.3 |
Fulgi cereale integrale Ballu’s Rommac | 373 | 7.8 | 2.9 | 78 |
Fulgi de cartofi Carrefour | 333 | 8 | 1 | 73 |
Fulgi de cereale (grau, secara, ovaz, orz) Sanovita | 320 | 11.5 | 3.3 | 60.8 |
Fulgi de cereale (grau, secara, ovaz,porumb,orz) Sanovita | 325 | 11.3 | 3.2 | 61.8 |
Fulgi de cereale Integrale Distins 3S Super Slim Siluet | 406 | 9.9 | 2.7 | 85.6 |
Fulgi de cereale Multi Cereal Solaris Plant | 313 | 11.6 | 2.8 | 72.3 |
Fulgi de cocos | 474 | 3.3 | 32.2 | 47.6 |
Fulgi de cocos Alipende | 688 | 16.2 | 66.6 | 6 |
Fulgi de cocos deshidratat Sanovita | 632 | 6.3 | 65 | 7 |
© www.calorii.ro 2016.