Calorii Inghetata
Denumire aliment | Calorie | Proteine | Lipide | Carbohidrati |
---|---|---|---|---|
Inghetata | 164 | 2.2 | 4.5 | 27.8 |
Inghetata Aloma cu vanilie si caramel | 188 | 3.4 | 5.2 | 32 |
Inghetata Aloma Vanilla Strawberry Syrup | 169 | 3.1 | 4.1 | 29.9 |
Inghetata Amarena Cherry Stilla | 193 | 2 | 8.6 | 26.5 |
Inghetata aroma portocala cu bucati de portocale KFC | 227.9 | 2.3 | 33.1 | 9.6 |
Inghetata aroma portocala cu topping de ciocolata KFC | 231.3 | 2.8 | 31.4 | 10.5 |
Inghetata Best Megabar Nestle | 343 | 4.3 | 21.5 | 33 |
Inghetata Betty Blue ciocolata Betty Ice | 180 | 2.7 | 10 | 19.8 |
Inghetata Betty Blue fructe de padure Betty Ice | 194 | 2.1 | 10 | 23.8 |
Inghetata Betty Blue pecan praline Betty Ice | 243 | 3 | 16.5 | 20.5 |
Inghetata Bounty | 335 | 4.1 | 22.3 | 29.8 |
Inghetata cacao Armony Betty Ice | 150 | 2.5 | 6 | 21.5 |
Inghetata cacao cherry syrup Aloma | 180 | 3.8 | 3.9 | 32.4 |
Inghetata cacao cu arahide si glazura de cacao Alpin | 276.1 | 11.8 | 14.6 | 21.6 |
Inghetata cacao cu ciocolata Aloma | 192 | 4.8 | 5.7 | 30.7 |
© www.calorii.ro 2016.