Calorii Mar
Denumire aliment | Calorie | Proteine | Lipide | Carbohidrati |
---|---|---|---|---|
Alge de mare chinezesti preparate | 45 | 3 | 1 | 9 |
Anchoa in ulei vegetal Lindamar | 209.2 | 25 | 12 | 0.3 |
Apa minerala Feelings cu gust de mar | 14.7 | 0 | 0 | 3.5 |
Batoane de calamar congelate Royal Greenland | 172 | 12 | 7.5 | 14 |
Baton ciocolata cu stafide si rom Fagaras cel mare | 440 | 2.5 | 61.5 | 19 |
Baton ciocolata Mars Delight | 548 | 5.3 | 32.7 | 58 |
Baton cu ciocolata amaruie Bounty | 472 | 3.7 | 26 | 55.7 |
Baton de ciocolata Mars | 454 | 3.5 | 17.4 | 70.7 |
Baton susan si miere Marca 1 Carrefour | 524 | 13.5 | 30 | 50 |
Bautura cu morcov, portocale, mar Tedi | 52 | 0.3 | 0.1 | 12.4 |
Biban de mare crud | 97 | 18.4 | 2 | 0 |
Biscuiti Galletas Maria | 426 | 9.6 | 12.8 | 68.8 |
Biscuiti Maria integral Gullon | 429 | 8 | 12 | 73.3 |
Bomboane ciocolata Smarties Nestle | 465 | 3.9 | 17.9 | 72.1 |
Bomboane de ciocolata cu rom, punch, maraschino si cognac cirese Fazer | 380 | 1.2 | 8.6 | 69 |
© www.calorii.ro 2016.