Calorii Paine
Denumire aliment | Calorie | Proteine | Lipide | Carbohidrati |
---|---|---|---|---|
Amestec paine 6 cereale Bauck Hof | 352 | 10.2 | 2.2 | 72.9 |
Paine alba | 266 | 7.6 | 3.3 | 50.6 |
Paine alba feliata KB | 267.5 | 8 | 3.5 | 51 |
Paine alba feliata Neptun Dobrogea | 225 | 7.8 | 0.7 | 45.2 |
Paine alba French Toast | 237 | 8 | 1 | 49 |
Paine aparat Moulinex | 214.7 | 6.1 | 0.8 | 45.7 |
Paine cereale integrale fara gluten Pural | 210 | 7 | 4 | 36 |
Paine Ciabatta Carrefour | 232 | 16.5 | 3.1 | 40 |
Paine corcanta dreptunghiulara Finn Crisp Original | 360 | 11 | 2.4 | 60 |
Paine crocanta cu faina de secara Finn Crisp Original | 350 | 11 | 2.7 | 59 |
Paine crocanta cu susan si amarant Allos | 362 | 11.5 | 7.5 | 61.3 |
Paine crocanta de secara Clever | 312 | 11 | 1.7 | 63.2 |
Paine crocanta de secara Wasa Delikatess | 310 | 10 | 1.4 | 64 |
Paine crocanta de secara Wasa fibre | 305 | 13 | 8 | 45 |
Paine crocanta de secara Wasa Original | 320 | 9 | 1.4 | 67 |
© www.calorii.ro 2016.