Calorii Porumb
| Denumire aliment | Calorie | Proteine | Lipide | Carbohidrati |
|---|---|---|---|---|
| Amidon (porumb) | 346 | 0.3 | 0.1 | 85.9 |
| Baton cu rez, porumb, susan expandate Nias | 376 | 8.7 | 0.5 | 84.7 |
| Cereale de porumb Corn Flakes Nestle | 376 | 7.3 | 1.5 | 83.4 |
| Cereale de porumb Winny | 387 | 8 | 1.5 | 85.5 |
| Ciocolata cu fulgi de porumb Ritter Sport | 525 | 6 | 29 | 59 |
| Conserva porumb dulce auriu D’Aucy | 91 | 2.9 | 2.4 | 12.2 |
| Conserva porumb dulce boabe D’Aucy | 95 | 3.4 | 1.7 | 16.5 |
| Conserva porumb Green Country Kaufland | 89 | 2.9 | 2.5 | 11.2 |
| Faina de porumb (malai) | 366 | 8.5 | 1.7 | 77.7 |
| Felii crocante din porumb cu branza Stilla Fitness | 382 | 10 | 4.2 | 76.1 |
| Fulgi de cereale (grau, secara, ovaz,porumb,orz) Sanovita | 325 | 11.3 | 3.2 | 61.8 |
| Fulgi de porumb | 357 | 7.7 | 0.6 | 85.7 |
| Fulgi de porumb 365 | 378.5 | 8 | 0.5 | 85.5 |
| Fulgi de porumb Clever | 376 | 7.4 | 1.5 | 81.4 |
| Fulgi de porumb Cribbits | 358 | 8.1 | 1 | 80.4 |
© www.calorii.ro 2016.