Calorii cafea
Denumire aliment | Calorie | Proteine | Lipide | Carbohidrati |
---|---|---|---|---|
Bautura instant aromatizata cu continut de cafea solubila Typ Plus | 396 | 4.5 | 8.5 | 75.6 |
Bomboane cu aroma de cafea Solano | 273 | 0.7 | 7 | 86.3 |
Cafea | 1 | 0 | 0 | 0 |
Cafea 2 in 1 fara zahar la plic Doncafe | 579 | 7 | 42 | 42 |
Cafea 2 in 1 fara zahar Mokate | 415 | 4 | 23 | 48 |
Cafea 3 in 1 Doncafe | 452 | 1 | 16 | 77 |
Cafea 3 in 1 La Festa choco | 418 | 2.4 | 8.9 | 82.1 |
Cafea 3 in 1 Latte Jacobs | 465 | 2.1 | 19.5 | 70.2 |
Cafea 3 in 1 Nescafe Mild | 295 | 2.2 | 12.2 | 44.2 |
Cafea 3 in 1 Original Nescafe | 417 | 1.6 | 12.4 | 74.6 |
Cafea 3 in 1 Strong Nescafe | 397 | 2.8 | 12 | 69.3 |
Cafea 4 in 1 Doncafe | 452 | 1 | 16 | 75 |
Cafea cappuccino cu alune Doncafe Mixes | 450 | 3 | 13 | 80 |
Cafea cu lapte fara zahar de la automat | 22.5 | 0.4 | 2 | 0.6 |
Cafea cu lapte si zahar de la automat | 50 | 0.4 | 2 | 7.6 |
© www.calorii.ro 2016.