Calorii Biscuiti
| Denumire aliment | Calorie | Proteine | Lipide | Carbohidrati |
|---|---|---|---|---|
| Biscuiti cu crema de capsuni RoStar | 400 | 6.8 | 15 | 59 |
| Biscuiti cu crema de cocos Day Dream Cream RoStar | 398.3 | 5.6 | 16.5 | 55.9 |
| Biscuiti cu crema de frisca Ulpio | 464.6 | 22.5 | 18.9 | 50 |
| Biscuiti cu crema de lapte si ciocolata Biscolata Starz Solen | 489.2 | 7.2 | 22.4 | 60.6 |
| Biscuiti cu crema de vailie RoStar | 400 | 6.8 | 15 | 59 |
| Biscuiti cu crema de vanilie Day Dream Cream RoStar | 394.7 | 5.7 | 16.4 | 56 |
| Biscuiti cu crema de vanilie glazurati Poieni Vel Pitar | 503 | 5.5 | 24.4 | 65.5 |
| Biscuiti cu crema de vanilie Ulpio | 468 | 5.7 | 22.3 | 61.6 |
| Biscuiti cu crema lamaie Germino | 497.8 | 5.8 | 17.3 | 76.2 |
| Biscuiti cu fibre Rustic Viva | 442 | 8 | 16 | 66.5 |
| Biscuiti cu germeni de grau si smochine Carrefour | 422 | 10.4 | 13.1 | 64.4 |
| Biscuiti cu glazura de cacao cu miere, migdale si scortisoara Classic Plus | 497 | 4.7 | 22.7 | 68.5 |
| Biscuiti cu lapte Discko Pepito | 504 | 6 | 23.2 | 68 |
| Biscuiti cu orez Zoo Werz | 507 | 5.4 | 20.2 | 75.1 |
| Biscuiti cu portocale si vanilie Gerlinea | 444 | 22.7 | 16 | 52.2 |
© www.calorii.ro 2016.