Calorii Cereale
| Denumire aliment | Calorie | Proteine | Lipide | Carbohidrati |
|---|---|---|---|---|
| Cereale Kellogg’s All Brann Plus | 280 | 14 | 3.5 | 48 |
| Cereale Kellogg’s Special K | 374 | 15 | 1.5 | 75 |
| Cereale miere si caramel Cora | 346 | 8.6 | 1.7 | 74 |
| Cereale musli cu fructe Rommac | 330 | 8.2 | 4 | 69 |
| Cereale musli cu fructe Sanovita | 402 | 9.8 | 8.3 | 71.4 |
| Cereale musli integrale 30% fructe Carrefour | 360 | 9 | 7 | 65 |
| Cereale Musli Nuts Sanovita | 362 | 8.7 | 11.5 | 69 |
| Cereale Musli traditional Nestle | 358 | 11.3 | 6.5 | 63.7 |
| Cereale musli tropical Nestle | 365 | 9.3 | 6.9 | 66.3 |
| Cereale Nestle Chocapic | 382 | 8.4 | 2.8 | 76.2 |
| Cereale Nestle Cini Minis | 412 | 4.9 | 9.9 | 75.9 |
| Cereale Nestle Fitness Chocolat | 387 | 7.6 | 5.5 | 76.7 |
| Cereale Nestle Fitness cu fructe | 353 | 6 | 2.1 | 77.4 |
| Cereale Nestle Nesquik | 379 | 7.3 | 3.8 | 79.1 |
| Cereale orez si grau integral Delhaize | 370 | 11 | 1.5 | 78 |
© www.calorii.ro 2016.