Calorii Ciocolata
| Denumire aliment | Calorie | Proteine | Lipide | Carbohidrati |
|---|---|---|---|---|
| Baton ciocolata cu branza dulce Dots Nature | 357 | 9.9 | 17.7 | 39.6 |
| Baton ciocolata cu branza dulce Dots Nature Dark | 364.4 | 9.5 | 18.7 | 38.2 |
| Baton ciocolata cu stafide si rom Fagaras cel mare | 440 | 2.5 | 61.5 | 19 |
| Baton ciocolata Mars Delight | 548 | 5.3 | 32.7 | 58 |
| Baton ciocolata Rom Autentic Tricolor (1964) | 500 | 3.3 | 22.8 | 66.3 |
| Baton ciocolata Snickers Dark | 490 | 9.2 | 24.8 | 56.5 |
| Baton cu ciocolata alba Crunch Bar Heidi | 443 | 6.6 | 29.3 | 38.8 |
| Baton cu ciocolata amaruie Bounty | 472 | 3.7 | 26 | 55.7 |
| Baton de cereale ciocolata si coji de portocale Fitness Nestle | 374 | 5.1 | 5.2 | 73.4 |
| Baton de cereale cu baza de lapte si gust de ciocolata Nestle Nesquik | 418 | 7.2 | 13.6 | 66.6 |
| Baton de ciocolata Chocolate Brownie Atkins | 345 | 30 | 16 | 26 |
| Baton de ciocolata Chunky Kit Kat | 525 | 5.4 | 28.8 | 61.2 |
| Baton de ciocolata Crispy Bar Heidi | 448 | 6.4 | 29.1 | 40.3 |
| Baton de ciocolata cu lapte umplut cu crema nugat si caramel Primola K-ramel | 457 | 4.3 | 20 | 0 |
| Baton de ciocolata cu lapte Zoo Primola | 547.1 | 10.7 | 32.7 | 50.3 |
© www.calorii.ro 2016.