Calorii Ciocolata
| Denumire aliment | Calorie | Proteine | Lipide | Carbohidrati |
|---|---|---|---|---|
| Ciocolata 70% cacao si menta Anidor | 578.5 | 9.4 | 40.3 | 42.3 |
| Ciocolata 70% cacao Valor | 456 | 11 | 35.8 | 34 |
| Ciocolata 74 % cacao Bio Carrefour | 562 | 8.8 | 43 | 35 |
| Ciocolata 75% cacao Dark Intense Heidi | 597.6 | 7.3 | 58.4 | 28.9 |
| Ciocolata 80% cacao Intense Noir Anidor | 561.6 | 10.4 | 49.5 | 18.7 |
| Ciocolata 85% cacao Dark Extreme Heidi | 618 | 7.7 | 57.2 | 18.3 |
| Ciocolata 85% cacao Moser Roth | 567 | 9.1 | 49.4 | 21.5 |
| Ciocolata 99% cacao Excellence Lindt | 530 | 13 | 49 | 8 |
| Ciocolata aerata alba Poiana | 540 | 4.7 | 29.5 | 63 |
| Ciocolata aerata amaruie Poiana | 510 | 4.7 | 31 | 53.5 |
| Ciocolata alba cu alune intregi Ritter Sport | 583 | 8.4 | 39.9 | 47.6 |
| Ciocolata alba cu alune intregi Ritter Sport | 562 | 7 | 38 | 48 |
| Ciocolata alba cu banane Banana Split Choco Venture Heidi | 537 | 6.8 | 32.4 | 54.4 |
| Ciocolata alba cu miere si nugat cu migdale Toblerone | 535 | 6.2 | 29 | 61.5 |
| Ciocolata alba cu musli Poiana | 520 | 6.1 | 28.5 | 60 |
© www.calorii.ro 2016.