Calorii Conserva
| Denumire aliment | Calorie | Proteine | Lipide | Carbohidrati |
|---|---|---|---|---|
| Conserva de ton in ulei de masline Palmera | 225 | 22.5 | 15 | 0 |
| Conserva de ton in ulei vegetal Victory | 200 | 27 | 10 | 0 |
| Conserva de ton John West cu rosii si verdeata | 99 | 7.3 | 6.1 | 3.7 |
| Conserva de ton maruntit in ulei vegetal Tasty | 124 | 25 | 20 | 0 |
| Conserva defasole alba boabe Carrefour | 85 | 8.2 | 0.6 | 11.7 |
| Conserva fasole batuta Vascar | 212 | 7.8 | 10.6 | 19.9 |
| Conserva fasole Bretona Bonduelle | 125 | 5 | 3 | 19 |
| Conserva fasole indiana Bonduelle | 72 | 4.8 | 1.1 | 10.8 |
| Conserva fasole rosie boabe Bonduelle | 92 | 8.2 | 0.7 | 13.2 |
| Conserva fasole rosie Home Garden | 167 | 12.4 | 0.9 | 26.6 |
| Conserva fasole verde pastai taiate Bonduelle | 44 | 2.6 | 0.4 | 7.6 |
| Conserva file crap in sos de tomat | 141 | 13 | 9 | 2 |
| Conserva file de hering in sos tomat Admiral | 148 | 5.4 | 10.7 | 7.4 |
| Conserva file de ton in suc propriu Saupiquet | 109 | 25.4 | 0.9 | 0 |
| Conserva file hering cu sos de mango si piper Real | 196 | 12 | 14 | 4 |
© www.calorii.ro 2016.