Calorii Fulgi
| Denumire aliment | Calorie | Proteine | Lipide | Carbohidrati |
|---|---|---|---|---|
| Fulgi de ovaz Carrefour | 354 | 14.9 | 7.6 | 56.5 |
| Fulgi de ovaz cu miere Quaker Oat so Simple | 366 | 8.4 | 6.2 | 68.7 |
| Fulgi de ovaz Fortin | 366 | 12.5 | 7 | 63.3 |
| Fulgi de ovaz integral Solaris | 359 | 12.7 | 6.1 | 63.5 |
| Fulgi de ovaz intergral Morning Sun | 352 | 13.5 | 7 | 58.7 |
| Fulgi de ovaz NaturTierra | 371 | 12 | 7 | 65 |
| Fulgi de ovaz Rommac | 320 | 10 | 4.7 | 58 |
| Fulgi de ovaz Sanovita | 352 | 13.5 | 7 | 58.7 |
| Fulgi de porumb | 357 | 7.7 | 0.6 | 85.7 |
| Fulgi de porumb 365 | 378.5 | 8 | 0.5 | 85.5 |
| Fulgi de porumb Clever | 376 | 7.4 | 1.5 | 81.4 |
| Fulgi de porumb Cribbits | 358 | 8.1 | 1 | 80.4 |
| Fulgi de porumb cu ciocolata Fortza Titan | 393.1 | 8.6 | 2.7 | 83.4 |
| Fulgi de porumb cu fructe exotice Sanovita | 313.1 | 5.9 | 17 | 67.7 |
| Fulgi de porumb cu miere Fortza Titan | 423.1 | 6.6 | 7.9 | 81 |
© www.calorii.ro 2016.