Calorii Fulgi
| Denumire aliment | Calorie | Proteine | Lipide | Carbohidrati |
|---|---|---|---|---|
| Fulgi de porumb cu multivitamine si fier Fortza Titan | 378.5 | 8 | 0.5 | 85.5 |
| Fulgi de porumb Distins | 376 | 7.7 | 1 | 85.4 |
| Fulgi de porumb fara zahar Agapy | 355 | 8.2 | 1.3 | 72.5 |
| Fulgi de porumb fara zahar Sanovita | 370 | 8.6 | 0.8 | 82.2 |
| Fulgi de porumb Winny | 390 | 8.4 | 1 | 84.5 |
| Fulgi de secara | 322 | 9 | 1.5 | 66 |
| Fulgi de secara Sanovita | 296 | 9.5 | 1.7 | 60.7 |
| Fulgi din cereale cu fibre din roscoava si vanilie Linia Velt | 340 | 7.9 | 2.1 | 75 |
| Fulgi grau Bulgur Bohlsener Muehle | 235 | 4 | 1 | 52.5 |
| Fulgi ovaz cu seminte canepa Canah | 441 | 19 | 18.5 | 51 |
| Fulgi petale de orez si grau integral Cora | 381 | 10 | 1.4 | 80 |
| Fulgi porumb Stilla Fitness Kaufland | 371 | 7.8 | 1.4 | 81.8 |
| Inghetata de ciocolata si de capsuni cu fulgi de ciocolata Still Dolce | 189 | 2.7 | 8.6 | 25.3 |
© www.calorii.ro 2016.