Calorii Iaurt
| Denumire aliment | Calorie | Proteine | Lipide | Carbohidrati |
|---|---|---|---|---|
| Iaurt 3,6% Yog-fit Mondelice | 71 | 3.1 | 3.6 | 6.5 |
| Iaurt 4 cereale NutriDay Danone | 92 | 3.2 | 2.3 | 14.5 |
| Iaurt 4% cu cereale Tnuva | 101 | 4.2 | 4.7 | 10.5 |
| Iaurt 4% Stracciatella Cremoso Danone | 108 | 3 | 4 | 15 |
| Iaurt 4% Ulcica Brenac | 75.6 | 4.4 | 4 | 5.5 |
| Iaurt 4,1% NutriDay Natural Danone | 65 | 3.2 | 4.1 | 3.7 |
| Iaurt 4,2% cu piersici Cremoso Danone | 108 | 3.5 | 4.2 | 14 |
| Iaurt 4,2% cu visine Cremoso Danone | 106 | 3.5 | 4.2 | 13.5 |
| Iaurt 4,7% cocos Cremoso Danone | 115 | 3.1 | 4.7 | 15 |
| Iaurt 5,2 % Cremoso natural Danone | 81 | 4.6 | 5.2 | 4.1 |
| Iaurt 5,3% cu cereale glazurate cu ciocolata Yoplait Top | 139 | 4.2 | 5.3 | 18.6 |
| Iaurt 5,4% Mic Dejun Activia Danone | 209 | 8.5 | 5.4 | 31.5 |
| Iaurt 6% cu fructe de padure Monor | 142 | 5 | 6 | 16 |
| Iaurt 8% El Greco Brenac | 116.4 | 6.1 | 8 | 5 |
| Iaurt Actimel Capsuni | 74 | 2.9 | 1.5 | 11.5 |
© www.calorii.ro 2016.