Calorii Inghetata
| Denumire aliment | Calorie | Proteine | Lipide | Carbohidrati |
|---|---|---|---|---|
| Inghetata vanilie cu glazura de ciocolata si arahide Amicii de Lux | 318.1 | 3.4 | 23 | 24.4 |
| Inghetata vanilie cu sirop de cacao si biscuiti Aloma | 219 | 4.1 | 6.5 | 31.4 |
| Inghetata vanilie cu toping ciocolata Verity Betty Ice | 123 | 2.4 | 3 | 21.5 |
| Inghetata vanilie cu toping de cacao Top Gel | 166 | 2.4 | 5.8 | 26.1 |
| Inghetata vanilie la cornet Mini Cono Eistar | 401 | 4.1 | 24.5 | 41 |
| Inghetata vanilie Lido Betty Ice | 150 | 2.5 | 6 | 21.5 |
| Inghetata vanilie Minuto Betty Ice | 123 | 2.4 | 3 | 21.3 |
| Inghetata vanilie Napoca White Napolact | 311 | 3.3 | 22 | 25 |
| Inghetata vanilie Sahara Top Gel | 173.8 | 2.3 | 8 | 23.2 |
| Inghetata vanilie si capsuni Big Milk Algida | 140 | 2 | 4.5 | 22 |
| Inghetata vanilie si ciocolata Viennetta Algida | 260 | 3.5 | 16 | 24 |
| Inghetata vanilie Toledo Betty Ice | 150 | 2.5 | 6 | 21.5 |
| Inghetata vanilie Topgun | 278 | 3.8 | 13.3 | 35.8 |
| Inghetata vanilie vafa Joe | 215 | 4.3 | 9 | 29.2 |
| Inghetata vanilie Viennetta Algida | 250 | 3 | 16 | 25 |
© www.calorii.ro 2016.