Calorii Inghetata
| Denumire aliment | Calorie | Proteine | Lipide | Carbohidrati |
|---|---|---|---|---|
| Inghetata de vanilie Cornetto Algida | 280 | 3.5 | 15 | 32 |
| Inghetata de vanilie pe bat cu sirop de capsuni acoperita in ciocolata Joe | 244 | 3 | 13.6 | 27.4 |
| Inghetata de vanilie pe bat Minuto Betty Ice | 128 | 1.7 | 3 | 23.5 |
| Inghetata de vanilie si cacao, cu arahide, cirese si topping de cacao Gelino Top Gel | 156 | 2.4 | 6.6 | 21.7 |
| Inghetata de vanilie Still Dolce | 189 | 2.7 | 8.6 | 25.3 |
| Inghetata de visine cu aroma de frisca si glazura de cacao Alpin Delicia | 268.6 | 2.5 | 19.8 | 20.1 |
| Inghetata fragola Lido Betty Ice | 148 | 3 | 6 | 20.5 |
| Inghetata fragola Toledo Betty Ice | 150 | 2.5 | 6 | 21.5 |
| Inghetata frisca cornet Baleto Betty Ice | 150 | 2.5 | 6 | 21.5 |
| Inghetata frisca cu toping fructe de padure Verity Betty Ice | 123 | 2.4 | 3 | 21.5 |
| Inghetata fructe de padure Belcanto Betty Ice | 160 | 1.7 | 6.3 | 24.5 |
| Inghetata fructe de padure Metropolis Amicii | 218.9 | 1.8 | 9.2 | 32.3 |
| Inghetata Fulg de Nea Alpin | 187.7 | 2.5 | 9.3 | 21.6 |
| Inghetata Hit de vanilie Nestle | 256 | 3.1 | 14.6 | 28 |
| Inghetata iaurt si fructe de padure Silla Dolce | 156 | 2.6 | 2.1 | 31 |
© www.calorii.ro 2016.