Calorii Lapte
| Denumire aliment | Calorie | Proteine | Lipide | Carbohidrati |
|---|---|---|---|---|
| Lapte proaspat 3% Natura | 51 | 3 | 3 | 4.5 |
| Lapte semidegresat 1,5% Brenac | 43.9 | 2.9 | 1.5 | 4.7 |
| Lapte semidegresat 1,5% LaDorna | 45 | 3.2 | 1.5 | 4.6 |
| Lapte semidegresat 1,7 % Ram | 46 | 3.1 | 1.7 | 4.7 |
| Lapte semidegresat 1,8 % grasime LaDorna | 48.9 | 3.2 | 1.8 | 4.5 |
| Lapte semidegresat 1,8% Sim | 48.9 | 3.2 | 1.8 | 4.5 |
| Lapte semidegresat 1,8% Vio | 53 | 3.5 | 1.8 | 4.9 |
| Lapte semidegresat conservat 1,5% UHT Alpa | 46 | 3.4 | 1.5 | 4.8 |
| Lapte semidegresat UHT 1,5% Winny | 39 | 1.6 | 1.5 | 4.7 |
| Lapte semidegresat Zuzu 1,5% | 45 | 3.4 | 1.5 | 4.5 |
| Lapte si cacao cu gust de ciocolata Fulga | 44 | 2.9 | 1 | 6 |
| Lapte soia Sanitarium | 65 | 3.4 | 3.4 | 5 |
| Lapte UHT 1,5% Allelat | 44 | 3 | 1.5 | 4.7 |
| Lapte UHT 1,5% Laptina | 44 | 3.1 | 1.5 | 4.6 |
| Lapte UHT integral 3,5% La Dorna | 62 | 3.2 | 3.5 | 4.5 |
© www.calorii.ro 2016.