Calorii Ou
| Denumire aliment | Calorie | Proteine | Lipide | Carbohidrati |
|---|---|---|---|---|
| Ou de prepelita | 158 | 13 | 11 | 0 |
| Ou de rata | 185 | 12.8 | 13.8 | 1.5 |
| Oua de broasca testoasa | 150 | 15 | 10 | 0 |
| Pachet cadou cu figurine de ciocolata si cana Milka | 530 | 6.6 | 29.5 | 58.5 |
| Paine aparat Moulinex | 214.7 | 6.1 | 0.8 | 45.7 |
| Paine Ciabatta Carrefour | 232 | 16.5 | 3.1 | 40 |
| Paine de secara KeineTouch | 236 | 9 | 1.6 | 46.5 |
| Paine integrala Farmhouse Soft Batch Wheatfield Bakery | 210 | 10.4 | 2.8 | 36.2 |
| Paine integrala Pan Group | 251 | 9.5 | 1 | 51 |
| Paine prajita Bio Carrefour | 358 | 13 | 6 | 63 |
| Pasta de ficat Familia Carrefour | 268 | 11 | 24 | 2 |
| Paste cous-cous cu ou Monte Banato | 382 | 12 | 1.1 | 75 |
| Paste cu ou Fratelli Pignatti | 253 | 9.6 | 1.6 | 50 |
| Paste cu ou Monte Banato | 382 | 12 | 1.1 | 75 |
| Paste fainoase cu ou Arnos | 365 | 11.3 | 3 | 73.2 |
© www.calorii.ro 2016.