Calorii Ou
| Denumire aliment | Calorie | Proteine | Lipide | Carbohidrati |
|---|---|---|---|---|
| Biscuiti Pepito disko double choco | 472 | 6 | 21 | 63 |
| Bomboane nougat zapfen Friedel | 532 | 7.3 | 33.2 | 51.1 |
| Branza de burduf Carrefour | 260 | 16 | 18 | 8 |
| Branza double cream Akadia | 240 | 8.5 | 21 | 3 |
| Branza dulce Burgos natural Mama Louise | 118 | 11 | 6.5 | 4 |
| Branza felii Gouda Benjamin Milram | 357 | 24 | 29 | 0 |
| Branza Gouda Gold | 400 | 23 | 30 | 0 |
| Branza Gouda light 365 | 272 | 30 | 17 | 0.8 |
| Branza Gouda Mini Babybel | 381 | 23.8 | 28.6 | 0 |
| Branza halloumi | 321 | 21.4 | 25 | 3.6 |
| Branza topita felii gouda Hochland | 340 | 19 | 28 | 3 |
| Bulgarasi de napolitana cu cocos Carrefour | 611 | 4.2 | 48.1 | 40.1 |
| Caju prajit si sarat Carrefour | 581 | 16.8 | 47.7 | 18 |
| Cappuccino cu ciocolata Boutique Cafe | 380 | 2.2 | 7.4 | 76 |
| Cartofi congelati cuburi Carrefour | 76 | 2 | 0 | 17 |
© www.calorii.ro 2016.