Calorii Ulei
| Denumire aliment | Calorie | Proteine | Lipide | Carbohidrati |
|---|---|---|---|---|
| Ulei masline extravirgin Olitalia | 819 | 0 | 91 | 0 |
| Ulei masline Minerva | 824 | 0 | 91.6 | 0 |
| Ulei nuci Macadamia Now Foods | 499.2 | 0 | 56.2 | 0 |
| Ulei samburi struguri Olitalia | 819 | 0 | 91 | 0 |
| Ulei seminte de dovleac | 884 | 0 | 99.8 | 0 |
| Ulei soia | 884 | 0 | 99.8 | 0 |
| Conserva ton in ulei Merve | 254 | 16.3 | 20.59 | 0.79 |
© www.calorii.ro 2016.